<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IELTS Writing &#8211; how your band score is calculated</title>
	<atom:link href="http://www.ielts-blog.com/ielts-preparation-tips/ielts-writing-how-your-band-score-is-calculated/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ielts-blog.com/ielts-preparation-tips/ielts-writing-how-your-band-score-is-calculated/</link>
	<description>Your best IELTS study partner</description>
	<lastBuildDate>Thu, 26 Jan 2012 10:31:58 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How to submit your IELTS essays, letters and reports for free grading &#124; IELTS-Blog</title>
		<link>http://www.ielts-blog.com/ielts-preparation-tips/ielts-writing-how-your-band-score-is-calculated/comment-page-1/#comment-234</link>
		<dc:creator>How to submit your IELTS essays, letters and reports for free grading &#124; IELTS-Blog</dc:creator>
		<pubDate>Sun, 07 Sep 2008 02:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ielts-blog.com/?p=134#comment-234</guid>
		<description>[...] Academic IELTS, Writing Task 1 (report) explained [...]</description>
		<content:encoded><![CDATA[<p>[...] Academic IELTS, Writing Task 1 (report) explained [...]</p>
<link rel="stylesheet" type="text/css" href="http://www.ielts-blog.com/wp-content/plugins/tippy/dom_tooltip.css" media="screen" /><script type="text/javascript" src="http://www.ielts-blog.com/wp-content/plugins/tippy/dom_tooltip.js"></script><script type="text/javascript">domTip_setSettings('true', 'true', 'true', 'follow');</script>]]></content:encoded>
	</item>
	<item>
		<title>By: IELTS-Blog &#187; IELTS Writing ? half-band scores</title>
		<link>http://www.ielts-blog.com/ielts-preparation-tips/ielts-writing-how-your-band-score-is-calculated/comment-page-1/#comment-203</link>
		<dc:creator>IELTS-Blog &#187; IELTS Writing ? half-band scores</dc:creator>
		<pubDate>Thu, 29 May 2008 12:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ielts-blog.com/?p=134#comment-203</guid>
		<description>[...] According to IELTS examiners, it is the quality of your writing that makes that half band of difference. Let me explain. I have written a post explaining how your Writing task gets graded, what things are important and what you can get marks for. So let&#8217;s take for example one of categories there, &#8220;Selecting what information to present&#8221;. If the examiner sees that you attempted to do that, but didn&#8217;t do it quite right (for example threw too much information away) - that could mean that you get half of band for attempting but not the full band because you didn&#8217;t do a very good job selecting information. Usually messing up in just one category is not enough to cost you half band; it would take two or three mess-ups of that kind. [...]</description>
		<content:encoded><![CDATA[<p>[...] According to IELTS examiners, it is the quality of your writing that makes that half band of difference. Let me explain. I have written a post explaining how your Writing task gets graded, what things are important and what you can get marks for. So let&#8217;s take for example one of categories there, &#8220;Selecting what information to present&#8221;. If the examiner sees that you attempted to do that, but didn&#8217;t do it quite right (for example threw too much information away) &#8211; that could mean that you get half of band for attempting but not the full band because you didn&#8217;t do a very good job selecting information. Usually messing up in just one category is not enough to cost you half band; it would take two or three mess-ups of that kind. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

